- Home
- Departments
- Assessors
- Motor Vehicles
Motor Vehicles
Motor Vehicle Taxation
If you have any questions please contact:
Margaret Rodziewicz at 860-584-6241 or margaretrodziewicz@bristolct.gov
Peggy Graffam at 860-584-6239 or margaretGraffam@bristolct.gov
Michele Ososki at 860-584-6242 or micheleososki@bristolct.gov
The motor vehicle list is developed with the help of the Department of Motor Vehicles.
Pursuant to Section 14-163 of the Connecticut General Statutes, the commissioner of Motor Vehicles is required to furnish to the assessor a list of motor vehicles and their owners.
Assessed Value Calculation
MOTOR VEHICLE ASSESSMENT CHANGES EFFECTIVE OCTOBER 1, 2024
Pursuant to Public Act 22-118 and June Special Session Public Act 24-1, municipal Assessors are required to value registered/non-registered passenger motor vehicles based on the Manufacturer Suggested Retail Price (MSRP) of your vehicle and then apply the statutory depreciation schedule (note chart listed below) to calculate the depreciated value of your vehicle. The depreciated value will then be multiplied by the statewide assessment ratio of 70%, producing the assessed value of your vehicle for taxation. The assessed value of your vehicle will automatically decrease according to the depreciation schedule. Your vehicle will be assessed at no less than $500 for taxation purposes at any time. M.S.R.P. values are reported through Price Digest valuation services. (Price Digests | VIN Decoding | Vehicle Data | Truck Blue Book). This valuation guide is recommended by the Connecticut Association of Assessing Officers annually to the Office of Policy and Management which accepts the use of the recommended guide to all 169 municipalities.
Age of Vehicle | Percentage of MSRP |
Up to year one | 90% |
Year two | 85% |
Year three | 80% |
Year four | 75% |
Year five | 70% |
Year six | 65% |
Year seven | 60% |
Year eight | 55% |
Year nine | 50% |
Year ten | 45% |
Year eleven | 40% |
Year twelve | 35% |
Year thirteen | 30% |
Year fourteen | 25% |
Years fifteen to nineteen | 20% |
Years twenty and beyond *provided no motor vehicle shall be assessed at an amount less than five hundred dollars | Not less than $500 assessment |
To appeal a motor vehicle assessment, refer to the Board of Assessment Appeal section of the Assessor website.
In the event that you received a tax bill that you believe is in error, it may be due to one of the following examples:
- Failure to surrender license plate when vehicle is sold, destroyed, or stolen
- Failure to provide the DMV with timely change of address
- DMV entry error
Resolving Motor Vehicle Tax Issues